Royal Ascot: Commonwealth Cup |
The Commonwealth Cup is a Group 1 flat race, over 6 furlongs, open to colts and fillies aged three, and was introduced in 2015 as part of a set of changes to the programme of sprint horse races in Europe. The Diamond Jubilee Stakes, run over the same course and distance at the same meeting, was closed to three-year-olds at the same time. The new race was subsequently named the Commonwealth Cup, and the Buckingham Palace Stakes was removed from the Royal Ascot meeting to make room for the new race. The race was initially open to all three year-old-horses, including geldings, to help the race become established. It was the only Group 1 flat race in Great Britain exclusively for three-year-olds that allowed geldings to compete and the first age-restricted Group 1 race which was open to geldings in Europe. Geldings were excluded from the 2020 running. |
Commonwealth Cup 2017 | Group 1 | 6 furlongs | ||
Pos. | Horse | Jockey | Trainer | Owner |
1 | CARAVAGGIO | Ryan Moore | Aidan O'Brien | Magnier/Tabor/Smith 5/6 fav |
2 | HARRY ANGEL | Adam Kirby | Clive Cox | Godolphin 11/4 |
3 | BLUE POINT | William Buick | Charlie Appleby | Godolphin 9/2 |
4 | BOUND FOR NOWHERE | David Romero Flores | Wesley A Ward | Mr Wesley A Ward 10/1 |
5 | MR SCARLET | Pat Smullen | Ms Sheila Lavery | Mr John Lavery 80/1 |
6 | TIS MARVELLOUS | Gerald Mosse | Clive Cox | Miss J Deadman/S Barrow 33/1 |
7 | STRAIGHT RIGHT | Olivier Peslier | C-Ferland | Abudiencia Co Ltd 66/1 |
8 | VISIONARY | Jamie Spencer | Robert Cowell | Khalifa Dasmal 50/1 |
9 | INTELLIGENCE CROSS | Seamie Heffernan | Aidan O'Brien | Smith/Tabor/Magnier 25/1 |
10 | LEGENDARY LUNCH | Tom Marquand | Richard Hannon | Rat Pack Partnership 50/1 |
11 | VICTORY ANGEL | Silvestre De Sousa | Roger Varian | Ziad A Galadari 66/1 |
12 | YALTA | James Doyle | Mark Johnston | Sheikh Hamdan bin Mohammed 50/1 |
The Commonwealth Cup took place on Friday 23rd June 2017 and the winner, a grey horse by Scot Daddy out of Mekko Hokte, won a first prize of £226,840 (equivalent to £244,000 in 2020). | Over round 126% |
Commonwealth Cup | Group 1 | 6 furlongs | 2015 | ||||||
**** | **** | **** | **** | **** | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 |